These shorts courses are to equip students preparing for their thesis and dissertations, junior and senior monitoring and evaluation consultants with the skills to undertake statistical tests for their data analysis. Whether you are preparing for your first degree, Masters, PhD or you just need the skills for market research activities or M and E, this short course would greatly improve your analytical and statistical skills. Our experienced Mphil Lecturers would guide you through from beginner levels to Master Advanced levels. Both online and face to face class tuition is available. Schedule appointment or call on 0246682412.
Stata and SPSS are powerful softwares used to carry out data analysis. By taking this course, you will gain the knowledge and skills required to use the Stata and SPSS software to create and manipulate variables and keep track of your work.
Target Audience:
- This course is suitable for a wide variety of working professionals. From junior employees and freshers who want to get into data analysis to team leaders and managers who want to introduce or acquire new projects, this skill could be quite helpful. Data and data-related activities are the defining work in this decade and it has good scope for coming several years as well.
- This profession is also suitable for non-engineering background peoples, information system folks, executive assistants of CEO and researches from multiple domains.
COURSE OUTLINE FOR STATA TRAINING
Introduction to Stata The help tool Log-file and do-file File formats in Stata Using do-files Variables, Changing directory Opening, browsing, saving, sorting of variables. importing and exporting datasetsStata HelpSaving results output in a log file Renaming, labelling, ordering, creating and replacing variables Merging and appending datasets Manipulating datasets (reshape; collapse) Using loops (foreach; forvalues) Summary statistics Useful functions for creating summary variables (egen) Creating graphs (line plots; scatter plots) | |||
Data management: File creation, file import, Importing data from another software (e.g. Excel) Managing data formats (numeric, string) Managing variables (e.g. drop, keep, etc.) Quantifiers: if, in, by Commands for descriptive and exploratory analysis (describe, list, summarize, tabulate) | |||
Working with Data Create and modify variables Managing missing data Merging files Exporting data and results in other formats Weighting data | |||
Regression and hypothesis testing: Commands correlate, regress e rreg Diagnosing regression commands Main tools for hypothesis testing and confidence intervals checking (table, ttest, anova) | |||
Graphics: Commands histogram, twoway scatter, twoway line, twoway connected Other graphical commands (box, pie, bar, qqplot) Using menu vs line commands Saving, exporting, modifying graphs Time formats | |||
Beyond simple regression: Scatter plots, confidence bands and other graphical tools to represent relations (regression) Time series: lagged variables creation and sample use Introduction to panel data | |||
Tuition Fee: Ghc 1200
Duration: 4 weeks, 3x a week